US Chess ID 32560807 · Florida
Online ratings (Regular, Quick, Blitz): not yet rated.
On the October 2026 list at #97 with a list rating of 632 — the monthly lists are published from an earlier supplement, so they trail her current 645. She also appears at #98 on the Girls Age 8 (Any Fed) list for October 2026.
| Year | Games | W–D–L | Score |
|---|---|---|---|
| 2026 | 40 | 24–4–12 | 65.0% |
| 2025 | 13 | 6–1–6 | 50.0% |
| Color | Games | W–D–L | Score |
|---|---|---|---|
| White | 27 | 15–3–9 | 61.1% |
| Black | 26 | 15–2–9 | 61.5% |
| Format | Games | W–D–L |
|---|---|---|
| Dual-rated | 38 | 23–4–11 |
| Blitz | 15 | 7–1–7 |
| Opponent | Games | Maya's record |
|---|---|---|
| Morgan Patchen | 3 | 3 wins |
| Marina Patchen | 3 | 2W 1D |
| Gretchen Zajic | 2 | 2 wins |
| Andie Libert | 3 | 1D 2L |
| Mayrhel Magalang Nilla | 3 | 1D 2L |
Undefeated against Morgan Patchen, Marina Patchen, and Gretchen Zajic in eight games — still chasing a first win against Andie Libert and Mayrhel Magalang Nilla.
| Date | Event & section | Rating change |
|---|
Ratings shown are the live post-event ratings from each section, which can differ slightly from the published monthly rating — for example, her Blitz stands at 399/15 after the Nov 4 event, while the published Blitz rating is 405/12. A “/N” after a rating means it is provisional, based on N games.